Find Plants
African Sumac
Rhus lancea (Now known as Searsia lancea)
| Average Landscape Size: | 20' wide, 20' tall |
| USDA Hardiness Zone: | 8b (15 to 20F) |
| Water Needs: | Moderate |
| Flower Color: | Array |
| Light Needs: | Part Sun (4-6 hrs sun, afternoon sun) |
Alderleaf Mountain Mahogany
Cercocarpus montanus
| Average Landscape Size: | 6' wide, 6' tall |
| USDA Hardiness Zone: | 3a (-40 to -35F) |
| Water Needs: | Moderate |
| Flower Color: | N/A |
| Light Needs: | Full Sun (6+ hrs sun) |
Angelina Stonecrop
Sedum rupestre 'Angelina'
| Average Landscape Size: | 2' wide, 6" tall |
| USDA Hardiness Zone: | 3a (-40 to -35F) |
| Water Needs: | Low |
| Flower Color: | N/A |
| Light Needs: | Part Shade (4-6 hrs sun, morning sun) |
Apache Plume
Fallugia paradoxa

| Average Landscape Size: | 6' wide, 6' tall |
| USDA Hardiness Zone: | 4b (-25 to -20F) |
| Water Needs: | Low |
| Flower Color: | N/A |
| Light Needs: | Part Sun (4-6 hrs sun, afternoon sun) |
Arapaho Crape Myrtle
Lagerstroemia indica x faueri 'Arapaho'
| Average Landscape Size: | 10' wide, 20' tall |
| USDA Hardiness Zone: | 7b (5 to 10F) |
| Water Needs: | Moderate |
| Flower Color: | N/A |
| Light Needs: | Full Sun (6+ hrs sun) |
Argentine Giant Cactus
Trichocerus 'Hybrid'
| Average Landscape Size: | 3' wide, 3' tall |
| USDA Hardiness Zone: | 9a (20 to 25F) |
| Water Needs: | Low |
| Flower Color: | N/A |
| Light Needs: | Full Sun (6+ hrs sun) |
Argentine Mesquite
Prosopis alba
| Average Landscape Size: | 30' wide, 30' tall |
| USDA Hardiness Zone: | 8b (15 to 20F) |
| Water Needs: | Low |
| Flower Color: | N/A |
| Light Needs: | Full Sun (6+ hrs sun) |
Argentine Toothpick
Stetsonia Coryne
| Average Landscape Size: | 16' wide, 16' tall |
| USDA Hardiness Zone: | 9a (20 to 25F) |
| Water Needs: | Low |
| Flower Color: | N/A |
| Light Needs: | Full Sun (6+ hrs sun) |
| Average Landscape Size: | 35' wide, 45' tall |
| USDA Hardiness Zone: | 6a (-10 to -5F) |
| Water Needs: | Moderate |
| Flower Color: | N/A |
| Light Needs: | Full Sun (6+ hrs sun) |
Arizona Cypress
Cupressus arizonica
| Average Landscape Size: | 20' wide, 55' tall |
| USDA Hardiness Zone: | 7a (0 to 5F) |
| Water Needs: | Low |
| Flower Color: | N/A |
| Light Needs: | Full Sun (6+ hrs sun) |

